Jordan Schroeder
Jordan Schroeder
Born: September 29, 1990
Prior Lake, MN
Position: C
Height: 5'9"
Weight: 179
Shoot/Catch: Right
Career: 2006-2018
Major league statistics
Jordan Schroeder scored 123 goals and recorded 185 assists in his 447-game career with the USNTDP Under-18 Team, Manitoba Moose, Chicago Wolves, Utica Comets, Iowa Wild, Cleveland Monsters and Rockford IceHogs. He began playing during the 2006 season and last took the ice during the 2018 campaign.
USNTDP Under-18 Team |
Manitoba Moose |
Chicago Wolves |
Utica Comets |
Iowa Wild |
Cleveland Monsters |
Rockford IceHogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NAHL | USNTDP Under-18 Team | 31 | 12 | 11 | 23 | 2 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
2007-08 | NAHL | USNTDP Under-18 Team | 14 | 1 | 8 | 9 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
2009-10 | AHL | Manitoba Moose | 11 | 4 | 5 | 9 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 23.5 |
2010-11 | AHL | Manitoba Moose | 61 | 10 | 18 | 28 | 10 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 87 | 11.5 |
2011-12 | AHL | Chicago Wolves | 76 | 21 | 23 | 44 | 18 | +8 | 5 | 0 | 1 | 0 | 0 | 0 | 183 | 11.5 |
2012-13 | AHL | Chicago Wolves | 42 | 12 | 21 | 33 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 14.1 |
2013-14 | AHL | Utica Comets | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | AHL | Iowa Wild | 35 | 10 | 18 | 28 | 10 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 85 | 11.8 |
2015-16 | AHL | Iowa Wild | 40 | 14 | 20 | 34 | 12 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 102 | 13.7 |
2016-17 | AHL | Iowa Wild | 25 | 6 | 12 | 18 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 65 | 9.2 |
2017-18 | AHL | Cleveland Monsters | 48 | 14 | 22 | 36 | 14 | -12 | 1 | 0 | 4 | 0 | 0 | 0 | 118 | 11.9 |
2018-19 | AHL | Rockford IceHogs | 62 | 19 | 26 | 45 | 10 | -6 | 8 | 0 | 0 | 0 | 0 | 0 | 185 | 10.3 |
Totals | 447 | 123 | 185 | 308 | 108 | -12 | 33 | 1 | 6 | 3 | 0 | 0 | 966 | 12.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | AHL | Manitoba Moose | 6 | 3 | 3 | 6 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Manitoba Moose | 14 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Chicago Wolves | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 9 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |